Select an option
No available option
Last
0.00250000
$0.0006034
24h 14.52%
0.00031700
$0.0000765
Ask
0.00259900
$0.0006273
Bid
0.00218100
$0.0005264
Volume
43.62835443
$10.5293979
Loading chart...
Buy Orders
HIVE | ZING | BID |
---|---|---|
2.07339600 | 950.663 | 0.002181 |
2.17005000 | 1000 | 0.002170 |
2.17003000 | 1000 | 0.002170 |
43.40000000 | 20000 | 0.002170 |
0.00214000 | 1 | 0.002140 |
0.00213000 | 1 | 0.002130 |
0.00212000 | 1 | 0.002120 |
0.00211000 | 1 | 0.002110 |
10.00000001 | 4784.689 | 0.002090 |
0.00208999 | 1 | 0.002090 |
4.00004000 | 2000 | 0.002000 |
20.00000000 | 10000 | 0.002000 |
3.80004000 | 2000 | 0.001900 |
19.00000000 | 10000 | 0.001900 |
10.00300000 | 10000 | 0.001000 |
Sell Orders
ASK | ZING | HIVE |
---|---|---|
0.002599 | 801.237 | 2.08241496 |
0.002600 | 640.085 | 1.66422100 |
0.003189 | 800 | 2.55120000 |
0.003199 | 900 | 2.87910000 |
0.003200 | 583.37 | 1.86678400 |
0.003350 | 300 | 1.00500000 |
0.003400 | 472.59 | 1.60675402 |
0.003440 | 416.474 | 1.43267056 |
0.003449 | 1196.251 | 4.12586970 |
0.003450 | 1922.362 | 6.63214890 |
0.003500 | 801.727 | 2.80604450 |
0.003990 | 575.731 | 2.29710336 |
0.004000 | 470.371 | 1.88143226 |
0.004500 | 17057.382 | 76.75804843 |
0.005000 | 67494.147 | 337.47073500 |
Order Type
HIVE
ZING
HIVE
Trade History
Date | Type | Buyer | Seller | ZING | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |